Rents (CPI rental price indexes): NZ data and downloads
Rents, new rentals (flow) was 1,751.0 index in Aug 2026, up 0.9% on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 10 October 2026.
Rents, new rentals (flow) was 1,751.0 index in Aug 2026, up 0.9% on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 10 October 2026.
| Period | Rents, new tenancies (flow) (index) | Rents, all tenancies (stock) (index) |
|---|---|---|
| Aug 2026 | 1751.0 | 1810.0 |
| Jul 2026 | 1751.0 | 1810.0 |
| Jun 2026 | 1761.0 | 1811.0 |
| May 2026 | 1764.0 | 1810.0 |
| Apr 2026 | 1775.0 | 1811.0 |
| Mar 2026 | 1770.0 | 1811.0 |
| Feb 2026 | 1746.0 | 1811.0 |
| Jan 2026 | 1894.0 | 1812.0 |
| Dec 2025 | 1793.0 | 1812.0 |
| Nov 2025 | 1767.0 | 1811.0 |
| Oct 2025 | 1754.0 | 1810.0 |
| Sep 2025 | 1740.0 | 1810.0 |
| Aug 2025 | 1735.0 | 1810.0 |
| Jul 2025 | 1737.0 | 1808.0 |
| Jun 2025 | 1744.0 | 1807.0 |
| May 2025 | 1751.0 | 1805.0 |
| Apr 2025 | 1768.0 | 1803.0 |
| Mar 2025 | 1777.0 | 1799.0 |
| Feb 2025 | 1783.0 | 1794.0 |
| Jan 2025 | 1865.0 | 1790.0 |
Lines break at accounting-basis changes and missing periods. Source: Stats NZ Tatauranga Aotearoa.
Monthly CPI indexes of rents. The 'flow' measure tracks rents for new rentals; the 'stock' measure tracks rents paid across all tenancies, including existing ones.
These affect how the figures can be compared.
The latest ten periods for up to the first six series. Downloads contain every published observation.
| Period | Rents, new rentals (flow) | Rents, all tenancies (stock) |
|---|---|---|
| Aug 2026 | 1,751.0 index | 1,810.0 index |
| Jul 2026 | 1,751.0 index | 1,810.0 index |
| Jun 2026 | 1,761.0 index | 1,811.0 index |
| May 2026 | 1,764.0 index | 1,810.0 index |
| Apr 2026 | 1,775.0 index | 1,811.0 index |
| Mar 2026 | 1,770.0 index | 1,811.0 index |
| Feb 2026 | 1,746.0 index | 1,811.0 index |
| Jan 2026 | 1,894.0 index | 1,812.0 index |
| Dec 2025 | 1,793.0 index | 1,812.0 index |
| Nov 2025 | 1,767.0 index | 1,811.0 index |
Download the file, attach it in the assistant you use, then paste the prompt. Whatever it tells you is its reading of the data, not ours.
The attached CSV is Rents (CPI rental price indexes) (rents-index-monthly), from Stats NZ Tatauranga Aotearoa, Selected price indexes (monthly). Describe how each measure has changed, naming its unit and period. Treat changes in basis and missing periods as breaks. Distinguish observation from explanation. Limitations: Indexes of change, not dollar rents. Dollar median rents come from MBIE tenancy bond data (to be added).. Do not infer causation from changes during government terms.
Explore related datasets or return to the theme hub.
The source publication, licence and snapshot used to build this page.