Migration: arrivals, departures and net: NZ data and downloads
Migrant arrivals was 13,893 in Jul 2026, up 18.7% on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 10 October 2026.
Migrant arrivals was 13,893 in Jul 2026, up 18.7% on a year earlier.
Updated
Source: Stats NZ Tatauranga Aotearoa. Last retrieved 10 October 2026.
| Period | Migrant arrivals (number) | Migrant departures (number) | Net migration (number) |
|---|---|---|---|
| Jul 2026 | 13,893 | 8,722 | 5,170 |
| Jun 2026 | 11,231 | 8,900 | 2,331 |
| May 2026 | 9,086 | 9,593 | −507 |
| Apr 2026 | 9,082 | 9,037 | 44 |
| Mar 2026 | 11,041 | 9,950 | 1,090 |
| Feb 2026 | 13,610 | 9,461 | 4,148 |
| Jan 2026 | 12,698 | 11,164 | 1,534 |
| Dec 2025 | 11,847 | 12,399 | −552 |
| Nov 2025 | 10,245 | 9,603 | 642 |
| Oct 2025 | 10,584 | 8,312 | 2,273 |
| Sep 2025 | 11,188 | 8,577 | 2,611 |
| Aug 2025 | 9,929 | 8,365 | 1,564 |
| Jul 2025 | 11,707 | 9,406 | 2,301 |
| Jun 2025 | 10,320 | 9,144 | 1,177 |
| May 2025 | 8,702 | 10,218 | −1,515 |
| Apr 2025 | 7,915 | 9,137 | −1,222 |
| Mar 2025 | 9,644 | 10,063 | −419 |
| Feb 2025 | 13,882 | 9,296 | 4,586 |
| Jan 2025 | 11,513 | 11,489 | 24 |
| Dec 2024 | 11,695 | 12,569 | −874 |
Lines break at accounting-basis changes and missing periods. Source: Stats NZ Tatauranga Aotearoa.
Estimated long-term migrant arrivals, departures and net migration each month from 2001, using Stats NZ's outcomes-based measure (people who stay in or out of New Zealand for 12 of the following 16 months).
These affect how the figures can be compared.
The latest ten periods for up to the first six series. Downloads contain every published observation.
| Period | Migrant arrivals | Migrant departures | Net migration |
|---|---|---|---|
| Jul 2026 | 13,893 | 8,722 | 5,170 |
| Jun 2026 | 11,231 | 8,900 | 2,331 |
| May 2026 | 9,086 | 9,593 | −507 |
| Apr 2026 | 9,082 | 9,037 | 44 |
| Mar 2026 | 11,041 | 9,950 | 1,090 |
| Feb 2026 | 13,610 | 9,461 | 4,148 |
| Jan 2026 | 12,698 | 11,164 | 1,534 |
| Dec 2025 | 11,847 | 12,399 | −552 |
| Nov 2025 | 10,245 | 9,603 | 642 |
| Oct 2025 | 10,584 | 8,312 | 2,273 |
Download the file, attach it in the assistant you use, then paste the prompt. Whatever it tells you is its reading of the data, not ours.
The attached CSV is Migration: arrivals, departures and net (migration-totals), from Stats NZ Tatauranga Aotearoa, International migration: estimated migration by direction. Describe how each measure has changed, naming its unit and period. Treat changes in basis and missing periods as breaks. Distinguish observation from explanation. Limitations: Recent months are provisional and are revised for up to 16 months; provisional estimates carry standard errors. Monthly figures are noisy; annual (12-month) totals are the usual headline.. Do not infer causation from changes during government terms.
Explore related datasets or return to the theme hub.
The source publication, licence and snapshot used to build this page.